FanFooty  

Fremantle Dockers

Fantasy scoring list   •   FanFooty Player News   •   Depth Chart

2013 RESULTS
RoundP1P1P0P2P312345678910121314151617181920212223
Versus
GroundSubSubFPDocNorSubDocSubLauSubGCSubSCGSubFPSubSubKPSubSubMCGSubDocSubMCGSubDoc
TimeslotDTDNDNDNDNNNNTDTDNDTDNNTDNT
ResultWLLLWWWLLWWWD
Margin1824570109282844214527-

PLAYERS
NameType#DOBAgeHeightWeightSOORecruited from
Hayden BallantyneFwd-Smal-Gen116 Jul, 198725 y 309 d174 cm79 kgWAPeel Thunder
Michael BarlowMid-Tall2118 Dec, 198725 y 154 d191 cm92 kgVICWerribee
Kepler BradleyFwd-Tall-Key2613 Nov, 198527 y 189 d199 cm103 kgWAWest Perth
Zachary ClarkeRuck-Tall3028 Sep, 199022 y 235 d203 cm92 kgVICOakleigh Chargers
Jesse CrichtonMid-Med4418 Jun, 199121 y 337 d184 cm79 kgTASNorth Launceston
Ryan CrowleyFwd-Tall-Gen155 Mar, 198429 y 77 d190 cm91 kgVICCalder Cannons
Hayden CrozierMid-Med1724 Dec, 199319 y 148 d184 cm68 kgVICEastern Ranges
Zac DawsonDef-Tall-Key322 Feb, 198627 y 88 d195 cm95 kgVICCalder Cannons
Matthew de BoerUtil-Med910 Mar, 199023 y 72 d189 cm89 kgWAClaremont
Paul DuffieldDef-Med-Gen415 Feb, 198528 y 105 d187 cm88 kgWASouth Fremantle
Max DuffyFwd-Med-Gen2411 Apr, 199419 y 40 d189 cm78 kgWAEast Fremantle
Peter FaulksDef-Tall-Key2824 Apr, 198825 y 27 d192 cm80 kgVICCalder Cannons
Alex ForsterDef-Med-Key1914 Jul, 199319 y 311 d189 cm75 kgSANorwood
Nathan FyfeMid-Med718 Sep, 199121 y 245 d186 cm81 kgWAClaremont
Jonathon GriffinRuck-Tall1214 Jan, 198627 y 127 d201 cm99 kgWAEast Fremantle
Jack HannathRuck-Tall389 Jul, 199121 y 316 d199 cm85 kgSACentral District
Stephen HillMid-Med321 May, 199023 y 20 d184 cm80 kgWAWest Perth
Garrick IbbotsonDef-Med-Gen515 Mar, 198825 y 67 d188 cm86 kgWAEast Fremantle
Michael JohnsonUtil-Tall3720 Oct, 198428 y 213 d194 cm92 kgWAMelville
Chris MayneFwd-Med-Gen232 Nov, 198824 y 200 d188 cm88 kgWAPerth
Luke McPharlinDef-Tall-Key181 Dec, 198131 y 171 d193 cm91 kgWAEast Fremantle
Josh MellingtonFwd-Med-Key2529 Dec, 199220 y 143 d187 cm78 kgVICMurray Bushrangers
Viv MichieFwd-Med-Gen2023 Feb, 199221 y 87 d187 cm80 kgVICOakleigh Chargers
Anthony MorabitoMid-Tall229 Oct, 199121 y 204 d191 cm97 kgWAPeel Thunder
David MundyMid-Tall1620 Jul, 198527 y 305 d192 cm89 kgVICMurray Bushrangers
Tendai MzunguMid-Med1328 Feb, 198627 y 82 d183 cm81 kgWAPerth
Lachie NealeFwd-Smal-Gen2724 May, 199319 y 362 d177 cm77 kgSAGlenelg
Matthew PavlichFwd-Tall-Key2931 Dec, 198131 y 141 d192 cm100 kgSAWoodville-West Torrens
Clancee PearceFwd-Med-Gen4623 Oct, 199022 y 210 d184 cm93 kgWASwan Districts
Danyle PearceMid-Smal67 Apr, 198627 y 44 d179 cm77 kgSASturt
Jayden PittFwd-Med-Gen47 Oct, 199220 y 226 d189 cm70 kgVICGeelong Falcons
Aaron SandilandsRuck-Tall316 Dec, 198230 y 166 d211 cm122 kgWAEast Fremantle
Thomas SheridanMid-Med1128 Oct, 199319 y 205 d185 cm76 kgVICCalder Cannons
Alex SilvagniDef-Tall-Gen3629 Sep, 198725 y 234 d191 cm90 kgVICCasey Scorpions
Josh SimpsonMid-Med149 Feb, 199419 y 101 d183 cm72 kgWAEast Fremantle
Tanner SmithDef-Tall-Key229 Mar, 199419 y 73 d194 cm83 kgVICNorth Ballarat
Lee SpurrDef-Med-Gen3427 Jul, 198725 y 298 d183 cm82 kgSACentral Districts
Nick SubanDef-Med-Gen89 May, 199023 y 12 d180 cm84 kgVICNorth Ballarat Rebels
Cameron SutcliffeMid-Med3323 May, 199220 y 363 d187 cm81 kgSAWoodville-West Torrens
Michael WaltersFwd-Smal-Gen107 Jan, 199122 y 134 d177 cm76 kgWASwan Districts
Rookie Alex HowsonUtil-Tall4325 May, 199418 y 361 d194 cm82 kgWAEast Fremantle
Rookie Sam MenegolaFwd-Med-Gen397 Mar, 199221 y 75 d189 cm79 kgWAEast Fremantle
Rookie Craig MollerRuck-Tall4022 Aug, 199418 y 272 d204 cm89 kgNSWSydney Uni
Rookie Haiden SchloitheFwd-Med-Gen3516 Jun, 199319 y 339 d183 cm76 kgWASouth Fremantle
Rookie Matthew TabbernerFwd-Tall-Key444 Apr, 199518 y 47 d191 cm71 kgVICMurray Bushrangers


Average age of the senior list: 24 years and 43 day/s from 40 senior players.
Average age of the entire list including rookies: 23 years and 216 day/s from 45 players.
2013 GROUND RECORDS
GroundW-D-LYTP
Subiaco0-0-014
Docklands0-0-04
Footy Park0-0-02
MCG0-0-02
Gold Coast0-0-01
Kardinia0-0-01
Launceston0-0-01
Northam0-0-01
SCG0-0-01

Last Game - Round 8
May 18, SCG: Sydney 11.4.70 drew with Fremantle 9.16.70.
Fantasy scores

Next Game - Round 9
4.40pm AEST May 26, Subiaco: at home to Melbourne.
Fantasy preview
 

FanFooty Contact Us About Us Advertising Site Map Copyright © 2004-2012 Paul Montgomery.
This site is not affiliated with or endorsed in any way by the AFL, the Herald Sun or News Limited.