FanFooty   FanFooty
Australian Rules
Fantasy Football

BlogForumMobile
 
Essendon Bombers

Fantasy scoring list   •   FanFooty Player News   •   Depth Chart

2010 RESULTS
RoundP112345678910111213141516171819202122
Versus
ResultLLLWLLWLWWWLLLLLLWWLLLL
Diff353144202365433123599711684193233376982729

PLAYERS
NameType#DOBAgeHeightWeightSOORecruited from
Jarrod AtkinsonB3821 Feb, 198525 y 194 d192 cm81 kgVICBendigo Bombers
Tom BellchambersR449 Jul, 198921 y 56 d201 cm102 kgTASTassie Mariners
Jake CarlisleB221 Oct, 199118 y 337 d196 cm83 kgVICCalder Cannons
Travis ColyerM3224 Aug, 199119 y 10 d175 cm73 kgWAClaremont
Elevated Stewart CrameriB4510 Aug, 198822 y 24 d188 cm85 kgVICBendigo Bombers
Darcy DaniherB/F2821 Sep, 198920 y 347 d191 cm89 kgVICCalder Cannons
Alwyn DaveyF2915 May, 198426 y 111 d173 cm70 kgSASouth Adelaide
Courtenay DempseyB1528 Aug, 198723 y 6 d186 cm82 kgQLDMorningside
Ricky DysonM228 Sep, 198524 y 340 d182 cm82 kgVICNorthern Knights
Dustin FletcherB317 May, 197535 y 119 d198 cm93 kgVICWestern Jets
Scott GumbletonF33 Aug, 198822 y 31 d197 cm95 kgWAPeel
Kyle HardinghamB/M341 Sep, 198822 y 2 d184 cm84 kgWAEast Fremantle
David HilleR192 Jun, 198129 y 93 d201 cm111 kgVICDandenong Stingrays
Heath HockingM3927 Dec, 198722 y 250 d187 cm91 kgVICEast Ringwood
Cale HookerB2613 Oct, 198821 y 325 d196 cm93 kgWAEast Fremantle
Bachar HouliM/B4312 May, 198822 y 114 d180 cm85 kgVICWestern Jets
Ben HowlettM4021 Oct, 198821 y 317 d180 cm82 kgWAPeel Thunder
Michael HurleyB/F221 Jun, 199020 y 94 d193 cm91 kgVICNorthern Knights
Leroy JettaF76 Jul, 198822 y 59 d178 cm75 kgWASth Fremantle
Jason LaycockR274 Nov, 198425 y 303 d201 cm103 kgTASTasmania Under 18s
Sam LonerganM1426 Mar, 198723 y 161 d182 cm80 kgTASLauderdale
Anthony LongM/B136 Jan, 199119 y 240 d186 cm70 kgVICCalder Cannons
Nathan Lovett-MurrayB4218 Nov, 198227 y 289 d190 cm85 kgVICNorthern Knights
Elevated Marcus MariglianiM475 Dec, 198524 y 272 d182 cm86 kgVICFrankston
Mark McVeighM1026 Jan, 198129 y 220 d184 cm84 kgNSWPennant Hills
Jake MelkshamM1729 Aug, 199119 y 5 d182 cm69 kgVICCalder Cannons
Angus MonfriesF619 Jan, 198723 y 227 d184 cm80 kgSASturt
David MyersB2330 Jun, 198921 y 65 d190 cm85 kgWAPerth
Jay NeagleF117 Jan, 198822 y 229 d191 cm100 kgVICGippsland Power
Tayte Pears InjuredB1624 Mar, 199020 y 163 d191 cm91 kgWAEast Perth
Brent PrismallM914 Jul, 198624 y 51 d186 cm82 kgVICWestern Jets
Elevated Michael QuinnB/M4126 Jan, 199020 y 220 d185 cm84 kgN/ALongford, Ireland
Kyle Reimers InjuredF3710 Jan, 198921 y 236 d182 cm82 kgWAPeel
Patrick RyderR3014 Mar, 198822 y 173 d197 cm90 kgWAEast Fremantle
Henry SlatteryB/M2022 Jan, 198624 y 224 d185 cm86 kgSAWest Adelaide
Tyson SlatteryB363 Dec, 199019 y 274 d189 cm81 kgSAWest Adelaide
Brent StantonM51 May, 198624 y 125 d182 cm82 kgVICNorthern Knights
Michael StillF3524 Mar, 199119 y 163 d194 cm86 kgVICNorthern Knights
Jobe WatsonM48 Feb, 198525 y 207 d190 cm91 kgVICSandringham Dragons
Andrew WelshM1211 Feb, 198327 y 204 d188 cm86 kgVICCalder Cannons
Mark Williams InjuredF3313 Apr, 198327 y 143 d180 cm85 kgWASouth Fremantle
Jason WinderlichM810 Oct, 198425 y 328 d188 cm83 kgVICGippsland Power
David ZaharakisM1121 Feb, 199020 y 194 d182 cm76 kgVICNorthern Knights
Rookie Christian BockR4616 Apr, 199020 y 140 d205 cm82 kgWAWoodville/West Torrens
Rookie Taite SilverlockF3525 Jan, 199119 y 221 d178 cm84 kgSAWest Adelaide
Rookie John WilliamsM248 Oct, 198821 y 330 d188 cm84 kgQLDMorningside


Average age of the senior list: 23 years and 124 day/s from 43 senior players.
Average age of the entire list including rookies: 23 years and 59 day/s from 46 players.
2010 GROUND RECORDS
GroundW-D-LYTP
Docklands 0-0-010
MCG0-0-09
Subiaco0-0-02
Footy Park0-0-01
SCG0-0-01

Last Game - Round 22
Aug 28, Docklands : W. Bulldogs 17.5.107 defeated Essendon 11.12.78.
Fantasy scores
 

FanFooty Contact Us About Us Advertising Site Map Copyright © 2004-2010 Paul Montgomery.