FanFooty   FanFooty
Australian Rules
Fantasy Football

AppForumPod
 
Carlton Blues

Fantasy scoring list   •   FanFooty Player News   •   Depth Chart

2012 RESULTS
RoundP1P1P2P312345678910111214151617181920212223P4
Versus
GroundFPFPDocMCGGabMCGMCGSubDocDocDocMCGFPDocSubMCGMCGDocDocMCGDocDocMCGGCDoc
TimeslotDDTDNNNDNDNTTNNNNNNNNTNDNND
ResultLLLLWWWLWWLL
Margin693419449160308672416

PLAYERS
NameType#DOBAgeHeightWeightSOORecruited from
Dennis ArmfieldDef-Med-Gen2722 Dec, 198625 y 149 d181 cm79 kgWASwan Districts
Eddie BettsFwd-Smal-Gen1926 Nov, 198625 y 175 d173 cm78 kgVICCalder Cannons
Joshua BootsmaDef-Tall-Key22 Feb, 199319 y 87 d190 cm74 kgWASouth Fremantle
Paul BowerDef-Tall-Key189 Jan, 198824 y 131 d192 cm92 kgWAPeel Thunder
Dylan BuckleyMid-Med16 Mar, 199319 y 64 d183 cm69 kgVICNorthern Knights
Andrew CarrazzoMid-Med4415 Dec, 198328 y 156 d187 cm84 kgVICGeelong Falcons
Levi CasboultFwd-Tall-Key4115 Mar, 199022 y 65 d198 cm99 kgVICDandenong Stingrays
Andrew CollinsMid-Med1617 Nov, 198823 y 184 d187 cm80 kgVICBendigo
Ed CurnowMid-Med357 Nov, 198922 y 194 d182 cm83 kgVICGeelong Falcons
Marcus DaviesDef-Med-Gen316 Apr, 199121 y 43 d188 cm86 kgTASNorth Hobart
Nick DuiganDef-Med-Gen347 Sep, 198427 y 255 d186 cm88 kgSANorwood
David EllardFwd-Smal-Gen4613 Mar, 198923 y 67 d177 cm78 kgWASwan Districts
Jeff GarlettFwd-Med-Gen383 Aug, 198922 y 290 d180 cm74 kgWASwan Districts
Bryce GibbsMid-Med415 Mar, 198923 y 65 d188 cm85 kgSAGlenelg
Shaun HampsonRuck-Tall2221 Mar, 198824 y 59 d201 cm102 kgQLDMt Gravatt
Lachie HendersonUtil-Tall2314 Dec, 198922 y 157 d196 cm95 kgVICGeelong Falcons
Michael JamisonDef-Tall-Key4011 Jun, 198625 y 343 d193 cm96 kgVICNorth Ballarat
Aaron JosephMid-Med454 Jul, 198922 y 320 d180 cm78 kgTASTassie Mariners
Chris JuddMid-Med58 Sep, 198328 y 254 d189 cm88 kgVICSandringham Dragons
Rohan KerrFwd-Med-Gen3617 Nov, 199120 y 184 d184 cm80 kgVICDandenong Stingrays
Matthew KreuzerUtil-Tall813 May, 198923 y 6 d200 cm101 kgVICNorthern Knights
Jeremy LaidlerDef-Med-Gen155 Aug, 198922 y 288 d189 cm88 kgVICCalder Cannons
Kane LucasMid-Med926 Jun, 199120 y 328 d188 cm82 kgWAEast Fremantle
Patrick McCarthyDef-Tall-Gen2411 Mar, 199220 y 69 d196 cm84 kgSAGlenelg
Andrew McInnesDef-Tall-Gen2622 Mar, 199220 y 58 d191 cm86 kgVICDandenong Stingrays
Brock McLeanMid-Med1411 Mar, 198626 y 69 d184 cm84 kgVICCalder Cannons
Luke MitchellFwd-Tall-Key2528 Feb, 199220 y 81 d198 cm94 kgVICCalder Cannons
Marc MurphyMid-Med319 Jul, 198724 y 305 d180 cm80 kgVICOakleigh Chargers
Rhys O'KeefeDef-Med-Gen208 Aug, 199021 y 285 d188 cm86 kgSANorth Adelaide
Mitch RobinsonUtil-Med127 Jun, 198922 y 347 d185 cm86 kgTASLauderdale
Sam RoweFwd-Tall-Key19 Nov, 198724 y 182 d198 cm94 kgSANorwood
Jordan RussellDef-Med-Gen26 Nov, 198625 y 195 d188 cm86 kgSAWest Adelaide
Heath ScotlandUtil-Med2921 Jul, 198031 y 303 d182 cm82 kgVICWestern Jets
Kade SimpsonMid-Med65 May, 198428 y 14 d182 cm79 kgVICEastern Ranges
Bret ThorntonFwd-Tall-Gen3215 Nov, 198328 y 186 d192 cm94 kgVICOakleigh Chargers
Zach TuohyDef-Med-Gen4210 Dec, 198922 y 161 d187 cm91 kgN/ALaois, Ireland
Jarrad WaiteFwd-Tall-Key304 Feb, 198329 y 105 d194 cm94 kgVICMurray Bushrangers
Andrew WalkerFwd-Tall-Gen118 May, 198626 y 1 d190 cm89 kgVICBendigo Pioneers
Robert WarnockRuck-Tall1119 Jan, 198725 y 121 d206 cm103 kgVICSandringham Dragons
Matthew WatsonDef-Tall-Key1016 Jul, 199219 y 308 d195 cm99 kgVICCalder Cannons
Simon WhiteDef-Tall-Gen4317 Jun, 198823 y 337 d190 cm91 kgWASubiaco
Chris YarranDef-Med-Gen1319 Dec, 199021 y 152 d180 cm84 kgWASwan Districts
Rookie Tom BellMid-Med13 Jun, 199120 y 341 d187 cm95 kgQLDMorningside
Rookie Blake BrayFwd-Tall-Key487 Jul, 199219 y 317 d191 cm83 kgNSWWestern Suburbs Magpies
Rookie Mitchell CarterMid-Med472 Jul, 199120 y 322 d184 cm82 kgWASouth Fremantle
Rookie Frazer DaleMid-Med10 Nov, 199318 y 191 d187 cm77 kgVICCalder Cannons
Rookie Nick HeyneFwd-Med-Gen22 Jul, 199021 y 302 d187 cm85 kgVICGippsland Power


Average age of the senior list: 23 years and 317 day/s from 42 senior players.
Average age of the entire list including rookies: 23 years and 183 day/s from 47 players.
2012 GROUND RECORDS
GroundW-D-LYTP
Docklands0-0-010
MCG0-0-08
Footy Park0-0-03
Subiaco0-0-02
Maroochydore0-0-01
Princes Pk0-0-01
Gabba0-0-01
Gold Coast0-0-01

Last Game - Round 7
May 14, Docklands: St Kilda 19.8.122 defeated Carlton 14.14.98.
Fantasy scores

Next Game - Round 8
3:15pm AEST May 20, Docklands: at home to Adelaide.
Fantasy preview
 

FanFooty Contact Us About Us Advertising Site Map Copyright © 2004-2012 Paul Montgomery.